Mumbai vs Rajasthan, 21th Match, IPL- 2020: Kolkata won the match by 10 runs
The Twenty-first match of IPL-2020 was played between Chennai Super Kings and Kolkata Knight Riders(MI vs KKR- 21st match). On Wednesday at October- 7. This match is present at Sheikh Zayed Stadium, Abu Dhabi.
Rahul Tripathi’s inning of 81 runs in 51 balls and the balling spell of KKR Boller breaks the backbone of CSK batting.
KKR change the face of the match after the MS Dhoni’s wicket. And after it, CSK loses its top-order batsman.
With the victory of KKR over CSK. KKR moves on the third place on the points table and got 6 points with 3 wins out of 5.
Kolkata Knight Riders (Playing 11):-
Shubman Gill, Rahul Tripathi, Nitish Rana, Andre Russell, Sunil Narine, Dinesh Karthik (c & wk), Eoin Morgan, Pat Cummins, Kamlesh Nagarkoti, Shivam Mavi, Varun Chakravarthy.
Chennai Super Kings (Playing 11):-
Shane Watson, Faf du Pssiles, Ambati Rayudu, MS Dhoni (c & wk), Kedar Jadhav, Ravindra Jadeja, Dwayne Bravo, Sam Curran, Shardul Thakur, Deepak Chahar, Karn Sharma.
TOSS: Kolkata Knight Riders won the toss and opt to bat first.
KOLKATA KNIGHT RIDERS INNINGS (20 OVERS MAXIMUM):
BATSMEN | R | B | 4s | 6s | SR | |
RA Tripathi | c Watson b Bravo | 81 | 51 | 8 | 3 | 158.82 |
Shubman Gill | c Dhoni b Thakur | 11 | 12 | 1 | 0 | 91.66 |
N Rana | c Jadeja b Sharma | 9 | 10 | 1 | 0 | 90.00 |
SP Narine | c du Plessis b Sharma | 17 | 9 | 1 | 1 | 188.88 |
EJG Morgan | c Dhoni b Curran | 7 | 10 | 1 | 0 | 70.00 |
AD Russell | c Dhoni b Thakur | 2 | 4 | 0 | 0 | 50.00 |
KD Karthik (c) | c Thakur b Curran | 12 | 11 | 1 | 0 | 109.09 |
PJ Cummins | not out | 17 | 9 | 1 | 1 | 188.88 |
KL Nagarkoti | c du Plessis b Bravo | 0 | 2 | 0 | 0 | 0.00 |
Shivam Mavi | c Dhoni b Bravo | 0 | 1 | 0 | 0 | 0.00 |
CV Varun | run out (Jadeja/Dhoni) | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 6) | 10 |
TOTAL: | (20 Ov, RR: 8.35) | 167 |
Fall of wickets: 1-37 (Shubman Gill, 4.2 ov), 2-70 (Nitish Rana, 8.1 ov), 3-98 (Sunil Narine, 10.6 ov), 4-114 (Eoin Morgan, 13.6 ov), 5-128 (Andre Russell, 15.2 ov), 6-140 (Rahul Tripathi, 16.5 ov), 7-162 (Dinesh Karthik, 18.6 ov), 8-163 (Kamlesh Nagarkoti, 19.2 ov), 9-166 (Shivam Mavi, 19.5 ov), 10-167 (Varun Chakravarthy, 19.6 ov).
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
DL Chahar | 4 | 47 | 0 | 11.75 | 4 | 5 | 2 | 2 | 0 |
SM Curran | 4 | 26 | 2 | 6.50 | 9 | 3 | 0 | 0 | 0 |
SN Thakur | 4 | 28 | 2 | 7.00 | 13 | 3 | 1 | 2 | 0 |
KV Sharma | 4 | 25 | 2 | 6.25 | 5 | 0 | 1 | 0 | 0 |
DJ Bravo | 4 | 37 | 3 | 9.25 | 8 | 3 | 1 | 2 | 0 |
CHENNAI SUPER KINGS INNINGS (GET THE TARGET: 168 RUNS FROM 20 OVERS):
BATSMEN | R | B | 4s | 6s | SR | |
SR Watson | lbw b Narine | 50 | 40 | 6 | 1 | 125.00 |
F du Plessis | c †Karthik b Shivam Mavi | 17 | 10 | 3 | 0 | 170.00 |
AT Rayudu | c Shubman Gill b Nagarkoti | 30 | 27 | 3 | 0 | 111.11 |
MS Dhoni (c) | b Varun | 11 | 12 | 1 | 0 | 91.66 |
SM Curran | c Morgan b Russell | 17 | 11 | 1 | 1 | 154.54 |
KM Jadhav | not out | 7 | 12 | 1 | 0 | 58.33 |
RA Jadeja | not out | 21 | 8 | 3 | 1 | 262.50 |
Extras | (lb 2, w 2) | 4 |
TOTAL: | (20 Ov, RR: 7.85) | 157/5 |
Fall of wickets: 1-30 (Faf du Plessis, 3.4 ov), 2-99 (Ambati Rayudu, 12.1 ov), 3-101 (Shane Watson, 13.1 ov), 4-129 (MS Dhoni, 16.3 ov), 5-129 (Sam Curran, 17.1 ov).
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
PJ Cummins | 4 | 25 | 0 | 6.25 | 11 | 3 | 0 | 2 | 0 |
Shivam Mavi | 3 | 32 | 1 | 10.66 | 3 | 4 | 1 | 0 | 0 |
CV Varun | 4 | 28 | 1 | 7.00 | 7 | 3 | 0 | 0 | 0 |
KL Nagarkoti | 3 | 21 | 1 | 7.00 | 6 | 3 | 0 | 0 | 0 |
SP Narine | 4 | 31 | 1 | 7.75 | 9 | 3 | 1 | 0 | 0 |
AD Russell | 2 | 18 | 1 | 9.00 | 5 | 2 | 1 | 0 | 0 |
- MI vs KKR- 21st match
- Game Changer:- Rahul Tripathi
- Super Striker:- Faf du Pssiles
- Cracking Six:- Rahul Tripathi
- Power Player of the Match:- Rahul Tripathi
Man of the Match: Rahul Tripathi.
POINTS TABLE:
TEAM | M | W | L | N/R | PT | NRR |
1.Mumbai Indians | 6 | 4 | 2 | 0 | 8 | 1.488 |
2.Delhi capitals | 5 | 4 | 1 | 0 | 8 | 1.06 |
3.Kolkata Knight Riders | 5 | 3 | 2 | 0 | 6 | 0.002 |
4.Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 6 | -1.355 |
5.Chennai Super Kings | 6 | 2 | 4 | 0 | 4 | -0.371 |
6.Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | -0.417 |
7.Rajasthan Royals | 5 | 2 | 3 | 0 | 4 | -0.826 |
8.Kings XI Punjab | 5 | 1 | 4 | 0 | 2 | 0.178 |
That’s all from us today. Thanks for joining us. For more updates please visit https://allhighnews.com/.
