Mumbai vs Rajasthan, 20th Match, IPL- 2020: MUMBAI INDIANS WON THE MATCH BY 57 RUNS.
The Twenty match of IPL 2020 was played between Mumbai Indians and Rajasthan Royals(Mumbai vs Rajasthan- 20th Match). On Tuesday at October- 6. This match is present in Sheikh Zayed Stadium, Abu Dhabi.
Suryakumar Yadav 79* not out an inning in 47 balls and Jasprit Bumrah balling spell(4-20) help the Mumbai Indians to get victory over Rajasthan Royals.
Mumbai Indians:- 193 for 4 (Yadav 79*, Sharma 35, Gopal 2-28) beat, Rajasthan Royals:- 136 (Butter 70, Archer 24, Bumrah 4-20, Pattinson 2-19) by 57 runs.
In a total of six matches, This is the 4th win of the Mumbai Indians and comes to the top of the Points Table with the 8 points.
Mumbai Indians (Playing 11):-
Rohit Sharma (c), Quinton de Kock (wk), Suryakumar Yadav, Ishan Kishan, Hardik Pandya, Kieron Pollard, Krunal Pandya, James Pattinson, Rahul Chahar, Trent Boult, Jasprit Bumrah
Rajasthan Royals (Playing 11):-
Jos Buttler (wk), Yashasvi Jaiswal, Steven Smith (c), Sanju Samson, Mahipal Lomror, Rahul Tewatia, Jofra Archer, Tom Curran, Shreyas Gopal, Ankit Rajpoot, Kartik Tyagi
TOSS: Mumbai Indians won the toss and opt to field first.
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM):
BATSMEN | R | B | 4s | 6s | SR | |
Q de Kock | c Buttler b Kartik Tyagi | 23 | 15 | 3 | 1 | 153.33 |
R Sharma (c) | c Tewatia b Gopal | 35 | 23 | 2 | 3 | 152.17 |
S Yadav | not out | 79 | 47 | 11 | 2 | 168.08 |
Ishan Kishan | c Samson b Gopal | 0 | 1 | 0 | 0 | 0.00 |
K Pandya | c Gopal b Archer | 12 | 17 | 0 | 1 | 70.58 |
H Pandya | not out | 30 | 19 | 2 | 1 | 157.89 |
Extras | (b 5, lb 2, nb 2, w 5) | 14 |
TOTAL: | (20 Ov, RR: 9.65) | 193/4 |
Fall of wickets: 1-49 (Quinton de Kock, 4.5 ov), 2-88 (Rohit Sharma, 9.1 ov), 3-88 (Ishan Kishan, 9.2 ov), 4-117 (Krunal Pandya, 13.6 ov)
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
AS Rajpoot | 3 | 42 | 0 | 14.00 | 5 | 5 | 2 | 1 | 1 |
S Gopal | 4 | 28 | 2 | 7.00 | 11 | 3 | 1 | 0 | 0 |
JC Archer | 4 | 34 | 1 | 8.50 | 11 | 3 | 2 | 0 | 1 |
Kartik Tyagi | 4 | 36 | 1 | 9.00 | 8 | 3 | 1 | 3 | 0 |
TK Curran | 3 | 33 | 0 | 11.00 | 5 | 4 | 1 | 1 | 0 |
R Tewatia | 2 | 13 | 0 | 6.50 | 4 | 0 | 1 | 0 | 0 |
RAJASTHAN ROYALS INNINGS (GET TARGET OF 194 RUNS FROM 20 OVERS):
BATSMEN | R | B | 4s | 6s | SR | |
YB Jaiswal | c †de Kock b Boult | 0 | 2 | 0 | 0 | 0.00 |
J Buttler | c Pollard b Pattinson | 70 | 44 | 4 | 5 | 159.09 |
D Smith (c) | c †de Kock b Bumrah | 6 | 7 | 1 | 0 | 85.71 |
S Samson | c Sharma b Boult | 0 | 3 | 0 | 0 | 0.00 |
M Lomror | c sub (AS Roy) b Chahar | 11 | 13 | 1 | 0 | 84.61 |
T Curran | c HH Pandya b Pollard | 15 | 16 | 1 | 0 | 93.75 |
R Tewatia | b Bumrah | 5 | 6 | 1 | 0 | 83.33 |
JC Archer | c Pollard b Bumrah | 24 | 11 | 3 | 1 | 218.18 |
S Gopal | c †de Kock b Bumrah | 1 | 2 | 0 | 0 | 50.00 |
AS Rajpoot | c Sharma b Pattinson | 2 | 5 | 0 | 0 | 40.00 |
Kartik Tyagi | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 1, w 1) | 2 |
TOTAL: | (18.1 Ov, RR: 7.48) | 136 |
Fall of wickets: 1-0 (Yashasvi Jaiswal, 0.2 ov), 2-7 (Steven Smith, 1.4 ov), 3-12 (Sanju Samson, 2.5 ov), 4-42 (Mahipal Lomror, 8.1 ov), 5-98 (Jos Buttler, 13.3 ov), 6-108 (Tom Curran, 14.4 ov), 7-113 (Rahul Tewatia, 15.2 ov), 8-115 (Shreyas Gopal, 15.5 ov), 9-136 (Jofra Archer, 17.6 ov), 10-136 (Ankit Rajpoot, 18.1 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
T Boult | 4 | 0 | 26 | 2 | 6.50 | 12 | 3 | 1 | 0 | 0 |
J Bumrah | 4 | 0 | 20 | 4 | 5.00 | 14 | 3 | 0 | 0 | 0 |
J Pattinson | 3.1 | 0 | 19 | 2 | 6.00 | 9 | 2 | 0 | 0 | 0 |
R Chahar | 3 | 0 | 24 | 1 | 8.00 | 6 | 0 | 2 | 1 | 0 |
K Pandya | 2 | 0 | 22 | 0 | 11.00 | 2 | 0 | 2 | 0 | 0 |
K Pollard | 2 | 0 | 24 | 1 | 12.00 | 3 | 3 | 1 | 0 | 0 |
- Mumbai vs Rajasthan- 20th
- Game Changer:- Jaspreet Burmah
- Super Striker:- JC Archer
- Cracking Six:- J Buttler
- Power Player of the Match:- Trent Boult
Man of the Match: Suryakumar Yadav
POINT TABLE:
TEAM | M | W | L | N/R | PT | NRR |
1.Mumbai Indians | 6 | 4 | 2 | 0 | 8 | 1.362 |
2.Delhi capitals | 5 | 4 | 1 | 0 | 8 | 1.06 |
3.Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 6 | -1.355 |
4.Kolkata Knight Riders | 4 | 2 | 2 | 0 | 4 | -0.121 |
5.Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | -0.342 |
6.Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | -0.417 |
7.Rajasthan Royals | 5 | 2 | 3 | 0 | 4 | -0.662 |
8.Kings XI Punjab | 5 | 1 | 4 | 0 | 2 | 0.178 |
That’s all from us today. Thanks for joining us. For more updates please visit https://allhighnews.com/.
