MI vs SRH, 17th Match, IPL- 2020: MUMBAI INDIANS WON THE MATCH BY 34 RUNS.
The Seventeeth match of IPL 2020 was played between Mumbai Indians and Sunrisers Hyderabad. On Sunday on October- 4. This match is present at Sharjah Cricket Stadium, Sharjah.
Mumbai Indians won the match by its bowling weight and Quinton de Kock fifty.
A warm finish by Mumbai Indians.
In the last, over Krunal Pandya, the all-rounder player of the Mumbai Indians gave their warm finish to his team, by hitting the two fours and two sixes in the last 4 balls.
The ballers of MI was the miser came out in the matter of giving runs. Boult 2-28, Pattinson 2-29.
Mumbai Indians 208 for 5 (de Kock 67, Krunal 20, Rashid 1-22) beat Sunrisers Hyderabad 174 for 7 (Warner 60, Boult 2-28, Pattinson 2-29) by 34 runs.
Mumbai Indians (Playing XI):-
Quinton de Kock(Wk), Rohit Sharma(c), Suryakumar Yadav, Ishan Kishan, Kieron Pollard, Hardik Pandya, Krunal Pandya, James Pattinson, Trent Boult, Rahul Chahar, Jasprit Bumrah.
Sunrisers Hyderabad (Playing XI):-
David Warner(C), Jonny Bairstow(WK), Manish Pande, Kane Williamson, Priyam Garg, Abhishek Sharma, Abdul Samad, Rashid Khan, Sandeep Sharma, Siddharth Kaul, T Natarajan.
TOSS: Mumbai Indians won the toss and opt to bat first.
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM):
BATSMEN | R | B | 4s | 6s | SR | |
Rohit Sharma | c Bairstow b Sandeep Sharma | 6 | 5 | 0 | 1 | 120.00 |
Quinton de Kock | c & b Rashid Khan | 67 | 39 | 4 | 4 | 171.79 |
Suryakumar Yadav | c Natarajan b Kaul | 27 | 18 | 6 | 0 | 150.00 |
Ishan Kishan | c Pandey b Sandeep Sharma | 31 | 23 | 1 | 2 | 134.78 |
Hardik Pandya | b Kaul | 28 | 19 | 2 | 2 | 147.36 |
Kieron Pollard | not out | 25 | 13 | 0 | 3 | 192.30 |
Krunal Pandya | not out | 20 | 4 | 2 | 2 | 500.00 |
Extras | (lb 1, nb 1, w 2) | 4 |
TOTAL: | (20 Ov, RR: 10.4) | 208/5 |
Fall of wickets: 1-6 (Rohit Sharma, 0.5 ov), 2-48 (Suryakumar Yadav, 5.5 ov), 3-126 (Quinton de Kock, 13.1 ov), 4-147 (Ishan Kishan, 14.6 ov), 5-188 (Hardik Pandya, 19.2 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Sandeep Sharma | 4 | 0 | 41 | 2 | 10.25 | 9 | 2 | 4 | 0 | 0 |
T Natarajan | 4 | 0 | 29 | 0 | 7.25 | 11 | 2 | 2 | 0 | 0 |
Siddharth Kaul | 4 | 0 | 64 | 2 | 16.00 | 6 | 9 | 3 | 1 | 1 |
Abdul Samad | 2 | 0 | 27 | 0 | 13.50 | 1 | 1 | 2 | 0 | 0 |
Rashid Khan | 4 | 0 | 22 | 1 | 5.50 | 11 | 1 | 1 | 1 | 0 |
Kane Williamson | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 | 2 | 0 | 0 |
SUNRISERS HYDERABAD INNINGS (TARGET: 209 RUNS FROM 20 OVERS):
BATSMEN | R | B | 4s | 6s | SR | |
David Warner | c Ishan Kishan b Pattinson | 60 | 44 | 5 | 2 | 136.36 |
Jonny Bairstow | c HH Pandya b Boult | 25 | 15 | 2 | 2 | 166.66 |
Manish Pande | c Pollard b Pattinson | 30 | 19 | 4 | 1 | 157.89 |
Kane Williamson | c †de Kock b Boult | 3 | 5 | 0 | 0 | 60.00 |
Priyam Garg | c Chahar b KH Pandya | 8 | 7 | 0 | 0 | 114.28 |
Abhishek Sharma | b Bumrah | 10 | 13 | 0 | 0 | 76.92 |
Abdul Samad | c Sharma b Bumrah | 20 | 9 | 1 | 2 | 222.22 |
Rashid Khan | not out | 3 | 7 | 0 | 0 | 42.85 |
Sandeep Sharma | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 5, w 10) | 15 |
TOTAL: | (20 Ov, RR: 8.7) | 174/7 |
Fall of wickets: 1-34 (Jonny Bairstow, 4.1 ov), 2-94 (Manish Pandey, 9.5 ov), 3-116 (Kane Williamson, 12.2 ov), 4-130 (Priyam Garg, 14.1 ov), 5-142 (David Warner, 15.4 ov), 6-168 (Abdul Samad, 18.2 ov), 7-172 (Abhishek Sharma, 18.5 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 0 | 28 | 2 | 7.00 | 11 | 3 | 1 | 0 | 0 |
James Pattinson | 4 | 0 | 29 | 2 | 7.25 | 8 | 3 | 0 | 1 | 0 |
K Pandya | 4 | 0 | 35 | 1 | 8.75 | 9 | 1 | 2 | 4 | 0 |
Jasprit Bumrah | 4 | 0 | 41 | 2 | 10.25 | 8 | 4 | 2 | 2 | 0 |
Kieron Pollard | 3 | 0 | 20 | 0 | 6.66 | 6 | 1 | 0 | 2 | 0 |
Rahul Chahar | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 2 | 0 | 0 |
- Game Changer:- Quinton de Kock
- Super Striker:- Kieron Pollard
- Cracking Six:- Quinton de kock
- Power Player of the Match:- Sandeep Sharma
Man of the Match: Trent Boult
POINT TABLE:
TEAM | M | W | L | N/R | PT | NRR |
1.Mumbai Indians | 5 | 3 | 2 | 0 | 6 | 1.214 |
2.Delhi capitals | 4 | 3 | 1 | 0 | 6 | 0.588 |
3.Royal Challengers Bangalore | 4 | 3 | 1 | 0 | 6 | -0.954 |
4.Kolkata Knight Riders | 4 | 2 | 2 | 0 | 4 | -0.121 |
5.Rajasthan Royals | 4 | 2 | 2 | 0 | 4 | -0.317 |
6.Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | -0.342 |
7.Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | -0.417 |
8.Kings XI Punjab | 5 | 1 | 4 | 0 | 2 | 0.178 |
That’s all from us today. Thanks for joining us. For more updates please visit https://allhighnews.com/
