The Thirteenth match of IPL 2020 was played between Mumbai Indians and Kings XI Punjab. This magic is present at Sheikh Zayed Stadium, Abu Dhabi.
MUMBAI INDIANS beat the KINGS XI PUNJAB by 48 runs. With the contribution of MI captain- ROHIT(70), POLLARD(47*), HARDIK(30*).
In chasing 192 runs the kings lost Mayank Agrawal in the powerplay and Rahul Chahar the leg spinner took the wicket of KL Rahul at 17 of 19 balls. Then Nicholas Pooran striking 44 of 27 balls. And match goes so on and MI took 8 wickets at 143 runs in 20 overs.
Mumbai Indians( playing 11):
Rohit Sharma(c), Quinton de Kock(wk), Suryakumar Yadav, Ishaan Kishan, Hardik Pandya, Kieron Pollard, Kunal Pandya, James Pattinson, Rahul Chahar, Trent Boult, Jasprit Burmah.
Kings XI Punjab (Playing 11):
Lokesh Rahul(c and wk), Mayank Agarwal, Nicholas Pooran, Glenn Maxwell, Karun Nair, James Neesham, Sarfaraz Khan, Krishnappa Gowtham, Mohammed Shami, Sheldon Cottrell, Ravi Bishnoi.
TOSS: Kings XI Punjab won the toss and opt to field first.
Mumbai Indians innings (20 overs maximum) :
BATSMAN | R | B | 4S | 6S | SR | |
Quinton de Kock | b Cottrell | 0 | 5 | 0 | 0 | 0.00 |
Rohit Sharma | c Neesham b Mohammed Shami | 70 | 45 | 8 | 3 | 155.55 |
Suryakumar Yadav | run out (Mohammed Shami) | 10 | 7 | 2 | 0 | 142.85 |
Ishaan Kishan | c Nair b Gowtham | 28 | 32 | 1 | 1 | 87.50 |
Kieron Pollard | not out | 47 | 20 | 3 | 4 | 235.00 |
Hardik Pandya | not out | 30 | 11 | 3 | 2 | 272.72 |
Extras | (lb 1, w 5) | 6 | ||||
TOTAL | (20 Ov, RR: 9.55) | 191/4 |
- The Fall of wickets: 1-0 (Quinton de Kock, 0.5 ov), 2-21 (Suryakumar Yadav, 3.5 ov), 3-83 (Ishan Kishan, 13.1 ov), 4-124 (Rohit Sharma, 16.1 ov).
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
Sheldon Cottrell | 4 | 20 | 1 | 5.00 | 14 | 3 | 0 | 1 | 0 |
Mohammed Shami | 4 | 36 | 1 | 9.00 | 9 | 6 | 0 | 2 | 0 |
Ravi Bishnoi. | 4 | 37 | 0 | 9.25 | 8 | 1 | 3 | 1 | 0 |
K Gowtham | 4 | 45 | 1 | 11.25 | 6 | 2 | 4 | 0 | 0 |
James Neesham | 4 | 52 | 0 | 13.00 | 4 | 5 | 3 | 1 | 0 |
Kings XI Punjab Innings (Target:- 192 Run in 20 overs):
The Fall of wickets: 1-38 (Mayank Agarwal, 4.5 ov), 2-39 (Karun Nair, 5.4 ov), 3-60 (KL Rahul, 8.1 ov), 4-101 (Nicholas Pooran, 13.2 ov), 5-107 (Glenn Maxwell, 14.5 ov), 6-112 (James Neesham, 15.6 ov), 7-121 (Sarfaraz Khan, 17.1 ov), 8-124 (Ravi Bishnoi, 18.3 ov).
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boul | 4 | 42 | 1 | 10.50 | 5 | 5 | 1 | 0 | 0 |
James Pattinson | 4 | 28 | 2 | 7.00 | 7 | 2 | 0 | 1 | 0 |
Kunal Pandya | 4 | 27 | 1 | 6.75 | 9 | 1 | 1 | 3 | 0 |
Jasprit Burmah | 4 | 18 | 2 | 4.50 | 13 | 2 | 0 | 0 | 0 |
Rahul Chahar | 4 | 26 | 2 | 6.50 | 9 | 0 | 1 | 1 | 0 |
PLAYER OF THE MATCH:- KIERON POLLARD (R-47. B-20, 4-3, 6-4)

POINT TABLE:
TEAM | M | W | L | N/R | PT | NRR |
1- MUMBAI INDIANS | 4 | 2 | 2 | 0 | 4 | 1.094 |
2- DELHI CAPITALS | 3 | 2 | 1 | 0 | 4 | 0.483 |
3- KOLKATA KNIGHT RIDERS | 3 | 2 | 1 | 0 | 4 | 0.117 |
4- RAJASTHAN ROYALS | 3 | 2 | 1 | 0 | 4 | -0.219 |
5 ROYAL CHALLENGERS BANGLORE | 3 | 2 | 1 | 0 | 4 | -1.45 |
6- KINGS XI PUNJAB | 4 | 1 | 3 | 0 | 2 | 0.521 |
7- SUNRISERS HYDERABAD | 3 | 1 | 2 | 0 | 2 | -0.228 |
8- CHENNAI SUPER KINGS | 3 | 1 | 2 | 0 | 2 | -0.84 |
That’s all from us today. Thanks for joining . For more updates please join us on https://allhighnews.com/ .
